Choisissez votre motorisation
Essence
- 200 (170.435)136 ch · 1998 cm³ · Décapotable · 1996 – 2000M 111.946
- 200 Kompressor (170.444)163 ch · 1998 cm³ · Décapotable · 2000 – 2004M 111.958
- 200 Kompressor (170.445)192 ch · 1998 cm³ · Décapotable · 1996 – 2000M 111.943
- 230 Kompressor (170.447)193 ch · 2295 cm³ · Décapotable · 1996 – 2000M 111.973
- 230 Kompressor (170.449)197 ch · 2295 cm³ · Décapotable · 2000 – 2004M 111.983
- 320 (170.465)218 ch · 3199 cm³ · Décapotable · 2000 – 2004M 112.947
- 32 AMG Kompressor (170.466)354 ch · 3199 cm³ · Décapotable · 2001 – 2004M 112.960